Found in Denton County on 1680 Prince William Lane in Frisco Texas, this property has 5 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $1,895,000.
For more information about MLS #11185541 or other homes for sale in the 75034 area of Frisco, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Dumbwaiter, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Music Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 3 |
| Acres: | 0.2909 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Attached Grill, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Decorative, Electric, Gas Logs, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Concrete, Marble, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Laundry Chute, Room for Freezer, Sink In Utility |
| Security: | Burglar, Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | French |
| Subdivision: | Stonebriar Country Club Estate |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Michelle Packer |
| Listing Courtesy of: | Grand Realty Services |

